C-Mc Energy Standard HRV System
The C-Mc Energy HRV unit has several unique functions including ozone sterilization, ultraviolet ray sterilization, negative ion oxygen enrichment and automatic power off. The unit is suitable for most domestic dwellings, hotels, hospitals, restaurants, apartments etc.
Heat Recovering Ventilation in use
To ensure a sufficient supply of pure air, the intake of outdoor fresh air is continuous whilst the stale air is constantly exhausted.
The energy recycling technique ensures minimum heat loss as the temperature of the outgoing stale air is exchanged to warm the incoming fresh air.
ALH Installation Effect Drawing
| Model | Power | Rated Air Flow (m3/h) | Output static pressure (pa) | Temperature efficiency (%) | Enthalpy efficiency Chill Room | Enthalpy efficiency Warm Room | Rated power (w) ALH | Rated power (w) ALH1 | Noise dB(A) |
| ALH-15RX | AC /220V /50Hz | 150 | 80 | 73-87 | 58-63 | 78-83 | 75 | 100 | 27 |
| ALH-20RX | AC /220V /50Hz | 200 | 95 | 72-85 | 57-62 | 76-82 | 100 | 125 | 28 |
| ALH-25RX | AC /220V /50Hz | 250 | 85 | 75-89 | 60-66 | 83-86 | 95 | 125 | 32 |
| ALH-30RX | AC /220V /50Hz | 300 | 120 | 73-87 | 58-63 | 79-83 | 125 | 155 | 33 |
| ALH-35RX | AC /220V /50Hz | 350 | 145 | 75-91 | 60-65 | 84-86 | 212 | 242 | 35 |
| ALH-40RX | AC /220V /50Hz | 400 | 155 | 73-87 | 59-63 | 82-84 | 220 | 250 | 36 |
| ALH-50RX | AC /220V /50Hz | 500 | 160 | 75-90 | 61-66 | 84-87 | 240 | 280 | 38 |
| ALH-60RX | AC /220V /50Hz | 600 | 175 | 73-87 | 60-64 | 81-83 | 310 | 350 | 42 |
| ALH-80RX | AC /220V /50Hz | 800 | 140 | 74-90 | 62-66 | 83-86 | 430 | 470 | 46 |
| ALH-100RX | AC /220V /50Hz | 1000 | 155 | 74-89 | 63-67 | 84-87 | 610 | 650 | 47 |
| ALH-125RX | AC /220V /50Hz | 1250 | 180 | 72-87 | 62-65 | 82-85 | 900 | 940 | 48 |
| ALH-150RX | AC /220V /50Hz | 1500 | 150 | 74-89 | 63-67 | 83-86 | 820 | 890 | 50 |
| ALH-200RX | AC /220V /50Hz | 2000 | 150 | 76-90 | 63-68 | 84-87 | 1200 | 1270 | 50 |
| ALH-250RX | AC /220V /50Hz | 2500 | 180 | 73-87 | 62-66 | 81-83 | 1500 | 1570 | 51 |
